<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarverTech</title>
	<atom:link href="http://carvertech.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://carvertech.net</link>
	<description>info@carvertech.net &#124;&#124; 203.947.6674</description>
	<lastBuildDate>Mon, 07 May 2012 21:35:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NextGen Cloud Publishing Platform</title>
		<link>http://carvertech.net/2012/03/nextgen-cloud-publishing-platform/</link>
		<comments>http://carvertech.net/2012/03/nextgen-cloud-publishing-platform/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Publishers]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[book marketing]]></category>
		<category><![CDATA[production workflow]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://carvertech.net/?p=122</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="fb stats" src="/wp-content/uploads/2012/03/jhp-v2-books.jpg" alt="" width="500" /></p>
<p><img class="alignnone" title="fb stats" src="/wp-content/uploads/2012/03/jhp-v2-contacts.jpg" alt="" width="500" /></p>
<p>Second generation of our cloud based integrated publishing platform. This version features many UX upgrades making it easier to use for users of any skill/experience level. The system carries a book from an initial web inquiry, through the proposal process and into production and marketing. Authors and publishing staff both login and collaborate, exchanging files, designing marketing plans and more. Published books automatically feed to the web, within the appropriate imprint website.</p>
]]></content:encoded>
			<wfw:commentRss>http://carvertech.net/2012/03/nextgen-cloud-publishing-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V2 of Publisher&#8217;s Website</title>
		<link>http://carvertech.net/2012/03/v2-of-publishers-website/</link>
		<comments>http://carvertech.net/2012/03/v2-of-publishers-website/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Publishers]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://carvertech.net/?p=119</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="fb stats" src="/wp-content/uploads/2012/03/jhp-home-v2.jpg" alt="" width="500" /></p>
<p>Reorganized home page, with imprint sub navigation moved to the right. What you can&#8217;t see on the surface of this site is that ALL the imprint websites are supported by one common product database (which is connected to a global publishing and marketing platform) and one set of CMS templates for incredibly simple deployment and maintenance.</p>
<p><a href="http://www.johnhuntpublishing.com">www.johnhuntpublishing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carvertech.net/2012/03/v2-of-publishers-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Apps for Publishers</title>
		<link>http://carvertech.net/2012/03/instant-apps-for-publishers/</link>
		<comments>http://carvertech.net/2012/03/instant-apps-for-publishers/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Publishers]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://carvertech.net/?p=117</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="fb stats" src="/wp-content/uploads/2012/03/skbooks-home.jpg" alt="" width="500" /></p>
<p>Using this subscription based online service, publishers upload their catalog data and have it converted into apps for Facebook (including FB mobile), Android and iOS (iPad/iPhone). The apps automatically update any time the publisher uploads new products or makes any changes in their uploaded catalog.</p>
<p><a href="http://www.skbookshop.com">www.skbookshop.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carvertech.net/2012/03/instant-apps-for-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturer&#8217;s Website &#8211; V3.0</title>
		<link>http://carvertech.net/2012/01/manufacturers-website-v3-0/</link>
		<comments>http://carvertech.net/2012/01/manufacturers-website-v3-0/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Manufacturers]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://carvertech.net/?p=112</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="fb stats" src="/wp-content/uploads/2012/01/pumc-web.png" alt="" width="500" /></p>
<p>Revised website for manufacturing company located in CT. Features divisional navigation, SEO-friendly technology and streamlined back-end architecture. In other words, aside from the design changes &#8211; you can&#8217;t see any of the improvements. Which is too bad, because it is seriously improved&#8230;</p>
<p><a href="http://www.preferred-mfg.com">www.preferred-mfg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carvertech.net/2012/01/manufacturers-website-v3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Facility Monitoring &#8211; we talk to buildings</title>
		<link>http://carvertech.net/2011/12/remote-facility-monitoring-we-talk-to-buildings/</link>
		<comments>http://carvertech.net/2011/12/remote-facility-monitoring-we-talk-to-buildings/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Manufacturers]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[metering]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://carvertech.net/?p=105</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="fb stats" src="/wp-content/uploads/2011/12/jplsys.png" alt="" width="500" /></p>
<p>JPL Systems aggregates, reports on and distributes data about facility mechanical systems usage. The data are collected over the internet from digital meters and data loggers.</p>
<p>We designed and built the entire solution for this startup company, from the in-building architecture, to the automatic data collection, to the online portal and interactive reports.</p>
<p><a href="http://www.jplsystems.com" target="new">www.jplsystems.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carvertech.net/2011/12/remote-facility-monitoring-we-talk-to-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Extranet</title>
		<link>http://carvertech.net/2011/11/collaborative-extranet/</link>
		<comments>http://carvertech.net/2011/11/collaborative-extranet/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CarverTech News]]></category>

		<guid isPermaLink="false">http://carvertech.net/?p=102</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="fb stats" src="/wp-content/uploads/2011/11/extranet.png" alt="" width="500" /></p>
<p>Achieving unheard of levels of professionalism &#8211; we are pleased to introduce our centralized system for client task/project tracking. This is a collaborative extranet tool that can be embedded into our client apps, allowing them to work with us on issue resolution and new feature design.</p>
<p>Now when you engage CarverTech you get collaborative development, project management, version control and off-site backups.</p>
]]></content:encoded>
			<wfw:commentRss>http://carvertech.net/2011/11/collaborative-extranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook App &#8211; IAP bookstore</title>
		<link>http://carvertech.net/2011/11/facebook-app-iap-bookstore/</link>
		<comments>http://carvertech.net/2011/11/facebook-app-iap-bookstore/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Publishers]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://carvertech.net/?p=97</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="fb stats" src="/wp-content/uploads/2011/11/iap-facebook.png" alt="" width="500" /></p>
<p>Facebook app for IAP. When all is said and done you will be able to search the entire catalog and buy books (at facebook only discount). Reaches out to university students and reduces reliance on the IAP website to transact business ~ a good strategy for any business.</p>
]]></content:encoded>
			<wfw:commentRss>http://carvertech.net/2011/11/facebook-app-iap-bookstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CarverTech &amp; John Hunt Publishing</title>
		<link>http://carvertech.net/2011/10/carvertech-john-hunt-publishing/</link>
		<comments>http://carvertech.net/2011/10/carvertech-john-hunt-publishing/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 04:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CarverTech News]]></category>

		<guid isPermaLink="false">http://carvertech.net/?p=94</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="fb stats" src="/wp-content/uploads/2011/10/jhp1.jpg" alt="" width="500" /></p>
<p>Shown above: prototype home page for John Hunt Publishing, launching November, 2011. More details, including a case study, coming soon.</p>
<p>We are pleased to announce a long term technical collaboration with John Hunt Publishing in the UK. They will be building their unique vision of a modern publishing company on custom web technology and software provided by us. This includes book origination, production management, collaborative community marketing, content delivery and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://carvertech.net/2011/10/carvertech-john-hunt-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Reporting</title>
		<link>http://carvertech.net/2011/10/online-reporting/</link>
		<comments>http://carvertech.net/2011/10/online-reporting/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Manufacturers]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://carvertech.net/?p=89</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="fb stats" src="/wp-content/uploads/2011/10/pumc-charts.jpg" alt="" width="500" /></p>
<p>Browser based reporting of live data, with dynamically generated charts. In this case we are showing distribution of job scheduling and overall project flow by production stage. Fancy!</p>
]]></content:encoded>
			<wfw:commentRss>http://carvertech.net/2011/10/online-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockin&#8217; Social Media</title>
		<link>http://carvertech.net/2011/06/rockin-social-media/</link>
		<comments>http://carvertech.net/2011/06/rockin-social-media/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 02:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://carvertech.net/?p=84</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="fb stats" src="/wp-content/uploads/2011/06/ergo-fb.png" alt="" width="500" /></p>
<p>Happy stats for a social media campaign we are running for a client. Almost 113,000% &#8211; not too bad&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://carvertech.net/2011/06/rockin-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

